Ready to spend time with your grandchildren this summer ?
Come and stay at Yelloh! Village Les Mimosas.
From June 29th till July 06th, 2013, we propose you a program of activities for the kids mornings and afternoons as well as on Tuesday evening.
This week rhymes with relaxation and leisure activities.
Yellito welcomes your grandchildren to the club for fun activities:
- circus 4 workshops + 1 show
- family trip to the Reserve Africaine of Sigean (zoological park) on Wednesday, July 3rd (travel and entrance fees in addition)
- Manual activities
- Sports activities
- Discovery of the nature etc. …
All the family will enjoy this stay!
Contact us for more info : 04 68 49 03 72
A weekend full of tenderness and gentleness! Come and enjoy a blend of comfort and wellness when you choose a weekend at the Yelloh! Village Les Mimosas and a beauty treatment of your choice in our wellness area.
You will take centre stage at the camping Yelloh! Village Les Mimosas: Lézignan's skydiving simulator gives you all the thrills of a real parachute jump, but just a few metres above the ground
In September, treat yourself to a weekend out of the ordinary!
Become harvester for the day in the vineyards of La Clape.
Share the passion for wine, participate in the harvest, enjoy the harvester meal time.







| Rate per night | 25/03 21/06 | 22/06 05/07 | 06/07 12/07 | 13/07 26/07 | 27/07 17/08 | 18/08 24/08 | 25/08 31/08 | 01/09 07/09 | 08/09 31/10 |
| Comfort* : 1 tent + 1 car + électricity 6 amps + 1 or 2 pers. (near the road) | 18€ | 23 € | 33 € | 37 € | 39 € | 33 € | 27 € | 20 € | 18 € |
| Comfort** : 1 tent or caravan + 1 car + électricity 6 amps + 1 or 2 persons | 19 € | 25 € | 35 € | 41 € | 44 € | 36 € | 29 € | 22 € | 19 € |
| Superior*** : 1 tent or caravan + 1 car + électricity 10 amps + water + drain + 1 or 2 pers. | 25 € | 30 € | 40 € | 46 € | 49 € | 40 € | 34 € | 27 € | 25 € |
| Extra person | 5 € | 5 € | 8 € | 8 € | 8 € | 8 € | 8 € | 5 € | 5 € |
| Child less than 7 years | Free | Free | 7 € | 7 € | 7 € | 7 € | 7 € | Free | Free |
| Child less than 3 years | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Pets | 5 € | 5 € | 5 € | 5 € | 5 € | 5 € | 5 € | 5 € | 5 € |
| Supplementry first tent | 2.70 € | 2.70 € | 2.70 € | 2.70 € | 2.70 € | 2.70 € | 2.70 € | 2.70 € | 2.70 € |
| Extra caravan | 3.30 € | 3.30 € | 4 € | 4 € | 4 € | 4 € | 3.30 € | 3.30 € | 3.30 € |
| Supplementary vehicle or trailer | 1.10 € | 1.10 € | 2 € | 2 € | 2 € | 2 € | 1.10 € | 1.10 € | 1.10 € |
| Tourist tax (per person + 18 years old) | 0.40 € | 0.40 € | 0.40 € | 0.40 € | 0.40 € | 0.40 € | 0.40 € | 0.40 € | 0.40 € |
Electrical outlets are European standards
| Week-end (1) | 06/04 | 13/04 | 20/04 27/04 04/05 | 25/05 01/06 | 08/06 15/06 | 22/06 | 29/06 | 07/09 | 14/09 | 21/09 28/09 | Ascension Armistice(2) | Pentecôte(3) |
| Studio 2/4 pers. | 66 € | 76 € | 78 € | 85 € | 72 € | 104 € | 136 € | 85 € | 78 € | 71 € | 191 € | 110 € |
| Chalet 4 pers. - 2 ch. Club** | 80 € | 90 € | 92 € | 99 € | 86 € | 118 € | 150 € | 99 € | 92 € | 85 € | 216 € | 120 € |
| Cottage 4 pers. - 2 ch. Pacifique** | 80 € | 90 € | 92 € | 99 € | 86 € | 118 € | 150 € | 99 € | 92 € | 85 € | 216 € | 120 € |
| Cottage 4 pers. - 2ch. Corbière*** | 84 € | 95 € | 97 € | 117 € | 117 € | 142 € | 167 € | 109 € | 97 € | 97 € | 248 € | 138 € |
| Cottage 4 pers. - 2 ch. Plancha*** | 84 € | 95 € | 97 € | 117 € | 117 € | 142 € | 167 € | 109 € | 97 € | 97 € | 248 € | 138 € |
| Cottage 4 pers. - 2 ch. La Clape*** | 86 € | 97 € | 99 € | 119 € | 119 € | 148 € | 175 € | 113 € | 99 € | 99 € | 256 € | 142 € |
| Cottage 4/6 pers. - 2 ch. Languedocien*** | 90 € | 101 € | 103 € | 121 € | 121 € | 152 € | 183 € | 121 € | 108 € | 108 € | 266 € | 148 € |
| Chalet 5 pers. - 2 ch. Bages*** | 90 € | 101 € | 103 € | 121 € | 121 € | 152 € | 183 € | 121 € | 108 € | 108 € | 266 € | 148 € |
| Cottage 6 pers. - 3 ch. Florès climatisé*** | 104 € | 119 € | 123 € | 139 € | 139 € | 170 € | 200 € | 139 € | 124 € | 124 € | 305 € | 170 € |
| Cottage 6 pers. - 3 ch. Florès climatisé**** | 120 € | 138 € | 143 € | 160 € | 160 € | 189 € | 218 € | 160 € | 143 € | 143 € | 351 € | 195 € |
(1) 2 nights : Arrival Friday from 2 pm, departure Sunday up until 4 pm or arrival from 2 pm and departure Monday up until 4 pm
(2) Package 4 nights from 8th may to 12th may
(3) Package 2 nights from 18th may to 20th may
| Date from/to | 25/03 12/04 | 13/04 07/05 | 08/05 11/05 | 12/05 16/05 | 17/05 19/05 | 20/05 01/06 | 02/06 21/06 | 22/06 05/07 | 06/07 12/07 | 13/07 02/08 | 03/08 17/08 | 18/08 24/08 | 25/08 31/08 | 01/09 07/09 | 08/09 14/09 | 15/09 31/10 |
| Arrival day/departure:free (1) | Arrival day/departure:saturday (2) | Arriv. day/dep.:free (1) | ||||||||||||||
| Studio 2/4 pers. | 33 € | 37 € | 43 € | 30 € | 43 € | 40 € | 34 € | 61 € | 84 € | 104 € | 106 € | 87 € | 57 € | 40 € | 37 € | 34 € |
| Chalet 4 pers. - 2 ch. Club** | 40 € | 42 € | 48 € | 40 € | 48 € | 45 € | 39 € | 68 € | 93 € | 119 € | 121 € | 102 € | 64 € | 45 € | 42 € | 39 € |
| Cottage 4 pers. - 2 ch. Pacifique** | 40 € | 42 € | 48 € | 40 € | 48 € | 45 € | 39 € | 68 € | 93 € | 119 € | 121 € | 102 € | 64 € | 45 € | 42 € | 39 € |
| Cottage 2/4 pers. -1ch. Corbières*** | 42 € | 44 € | 55 € | 42 € | 55 € | 53 € | 53 € | 76 € | 98 € | 125 € | 128 € | 107 € | 68 € | 50 € | 44 € | 44 € |
| Cottage 4 pers. - 2 ch. Plancha*** | 42 € | 44 € | 55 € | 42 € | 55 € | 53 € | 53 € | 76 € | 98 € | 125 € | 128 € | 107 € | 68 € | 50 € | 44 € | 44 € |
| Cottage 4 pers. - 2 ch. La Clape *** | 43 € | 45 € | 57 € | 43 € | 57 € | 54 € | 54 € | 80 € | 104 € | 132 € | 135 € | 113 € | 71 € | 52 € | 45 € | 45 € |
| Cottage 4/6 pers. - 2 ch. Languedocien*** | 45 € | 47 € | 59 € | 45 € | 59 € | 55 € | 55 € | 83 € | 109 € | 139 € | 142 € | 119 € | 75 € | 55 € | 49 € | 49 € |
| Chalet 5 pers. - 2 ch. Bages*** | 45 € | 47 € | 59 € | 45 € | 59 € | 55 € | 55 € | 83 € | 109 € | 139 € | 142 € | 119 € | 75 € | 55 € | 49 € | 49 € |
| Cottage 6 pers. - 3 ch. Florès climatisé *** | 52 € | 56 € | 68 € | 52 € | 68 € | 63 € | 63 € | 91 € | 135 € | 165 € | 170 € | 139 € | 89 € | 63 € | 56 € | 56 € |
| Cottage 6 pers. - 3 ch. Florès climatisé **** (3) | 60 € | 65 € | 78 € | 60 € | 78 € | 73 € | 73 € | 99 € | 155 € | 190 € | 196 € | 160 € | 102 € | 73 € | 65 € | 65 € |
(1) 2 nights minimum
(2) 7 nights minimum
(3) Arrival day/departure : sunday
Plus Tourist tax. Animals accepted in our locations except the Cottage Corbière, Plancha, la Clape and Florès (*** / ****) : 5€ per night and per animal.
Our services :• Rent of Refrigerator : | Our prices includes :• Kids club access (July and August) and 2 playgrounds • Multi sports area
|